Hp Pavilion 14 Ryzen 5 5500U
Manufacturer | HP |
Product Type | NoteBook Laptop |
Model No | Pavilion 14z-ec000 (2021) |
Operating System | Windows 11 Home |
Processor & Chipset | AMD Ryzen 5 5500U (up to 4.0 GHz max boost clock(2i) 8 MB L3 cache, 6 cores, 12 threads |
RAM Memory | 8 GB DDR4 3200Mhz |
Solid State Drive (SSD) | 256 GB PCIe NVMe M.2 SSD |
Keyboard | Full-size, natural silver keyboard with HP Imagepad with multi-touch gesture support |
Pointing Device Type | Precision Touchpad Support |
Physical Dimension | 12.8 x 8.53 x 0.67 inches (W x D x H) |
Weight |
3.11 lbs
|
Color Options | Natural silver, Warm Gold |
Security features | Trusted Platform Module (Firmware TPM) support |
Memory card reader | 1 microSD media card reader |
Manufacturer Warrenty | 1 Year |
Display | |
Screen Size | 14.0 inch |
Resolution | 1080 x 1920 Pixels |
Screen Type | FHD IPS, micro-edge, BrightView, 250 nits |
Backlight Technology | Yes |
Graphics | AMD Radeon Graphics |
Network & Communication | |
Wireless LAN | Realtek Wi-Fi 6 (2×2) |
Bluetooth | Yes, 5.2 combo (Supporting Gigabit data rate) |
Ethernet Technology | Gigabit Ethernet |
Battery & Power | |
Type & Capacity | 3-cell, 43 Wh Li-ion polymer battery |
Battery Timing | Supports battery fast charge: approximately 50% in 30 minutes |
Power Supply Wattage | 45 W Smart AC power adapter |
Interfaces/Ports | |
USB | 1 SuperSpeed USB Type-C 10Gbps signaling rate (USB Power Delivery, DisplayPort 1.4, HP Sleep and Charge); 2 SuperSpeed USB Type-A 5Gbps signaling rate; 1 AC smart pin; 1 headphone/microphone combo |
HDMI | 1 HDMI 2.0 |
VGA | True Vision 720p HD camera with integrated dual array digital microphones |
Audio |
Audio by B&O; Dual speakers; HP Audio Boost
|
Reviews
There are no reviews yet.