Technical Description, Specifications and Standards | ||
Display | Screen size | 4.3 inch or better |
Operation method | Touch screen | |
Type | LCD or better | |
Resolution | 480 pixels or higher | |
Video | Lens | 2 or better |
Resolution | 2 MP or better | |
Wide Dynamic Range (WDR) | Support | |
Audio
|
Audio input | Built-in omnidirectional microphone |
Audio output | Built-in loudspeaker | |
Audio quality | Noise suppression and echo cancellation | |
Volume adjustment | Adjust via device or client | |
Network | Network protocol | SDK, SIP, RTSP |
Wired network | Support | |
Wi-Fi | Support, 802.11b/g/n | |
Interface | Network interface | 1 RJ-45, 10/100 M or better |
Lock control | Support | |
Exit button | Support | |
Door contact input | Support | |
TAMPER | Support | |
RS-485 | Support | |
Wigand | Support | |
USB | Support | |
Capacity | Face capacity | 1,500 or better |
Fingerprint capacity | 3,000 or better | |
Card capacity | 3,000 or better | |
Event capacity | 1,50,000 or better | |
Authentication | Face recognition distance | 1.5 m or better |
Face recognition accuracy rate | >99% | |
Face recognition duration | < 0.2 s | |
Fingerprint recognition duration | <1 s | |
Card type | M1 card / EM card | |
Card reading duration | < 1 s | |
General | Supplement light | IR light |
Battery Included | Yes | |
Power supply | 12 VDC | |
Working temperature | -10 °C to 40 °C or better | |
Function | Working humidity | 0 to 90% or better |
Live view | Support | |
Two-way audio | Support | |
Multi-factor authentication | Support | |
Face anti-spoofing | Support | |
Custom Audio prompt | Support | |
Support | The device must be compatible with the DOIT software | |
Warranty and Support | Minimum 1 years Warranty |
HIKVISION Attendance Device (Face Access Terminal) DS-K1T343MFWX-B(L) with battery Backup
Original price was: ₨ 32,500.00.₨ 29,500.00Current price is: ₨ 29,500.00.
Screen size 4.3 inch or better
Operation method Touch screen
Resolution 480 pixels or higher
Face capacity 1,500 or better
Fingerprint capacity 3,000 or better
Card capacity 3,000 or better
Event capacity 1,50,000 or better
Face recognition distance 1.5 m or better
Battery Included Yes
Power supply 12 VDC
Reviews
There are no reviews yet.